Net Worth | $1.3 Million |
Profession | Actor, Producer, Director |
# | Fact |
---|
1 | He works as a photographer now. |
Actor
Title | Year | Status | Character |
---|
Nikita | 2012 | TV Series | Gogol Hitman |
Flashpoint | 2011 | TV Series | Phil |
The L Word | 2004 | TV Series | Andrew |
Dead Like Me | 2003 | TV Series | Data Entry Guy |
Dreamcatcher | 2003 | | Maples |
Trust | 2002/I | Short | August |
Cold Squad | 2002 | TV Series | Cst. Luke Darling |
Smallville | 2002 | TV Series | Deputy Gary Watts |
Black of Life | 2001 | TV Series | Police Officer |
Andromeda | 2001 | TV Series | Dockmaster / Arun |
First Wave | 2000 | TV Series | Jagger |
Higher Ground | 2000 | TV Series | Spencer Carrier |
Flipper | 1995-1999 | TV Series | Mark Delaney Zak |
Big Sky | 1999 | TV Series | Brad |
The Thin Red Line | 1998 | uncredited | |
Water Rats | 1998 | TV Series | Rob Noyce |
Meteorites! | 1998 | TV Movie | Mac Johnson |
Pacific Drive | 1996 | TV Series | Tim Browning |
Space: Above and Beyond | 1995 | TV Series | Carter |
Muriel's Wedding | 1994 | | Rhonda's Taxi Driver |
Producer
Title | Year | Status | Character |
---|
Mandeep | 2011 | Video documentary short executive producer / producer | |
Director
Title | Year | Status | Character |
---|
Mandeep | 2011 | Video documentary short | |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKuqmaN6rLjIppykZZ6awW7DzquroWc%3D